Indicative image | NULL |
---|---|
Category | Pressure transmitter |
Type | 401012/062-482-405-521-60-601-61/630, -1...+5 bar, with GL Approval |
Uteco Code | 1-20-01-03-58-9 |
Maker | Jumo GmbH & CO KG |
Item Code | 00760619 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | NULL |
---|---|
Category | Pressure transmitter Sea Water |
Type | 401012/062-483-405-521-60-601-36/630, -1...9bar, with GL Approval |
Uteco Code | 1-20-01-03-57-5 |
Maker | Jumo GmbH & CO KG |
Item Code | 30054844 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Level transmitter |
Type | 401015/000-452-405-567-20-11-1-010 0...400mbar |
Uteco Code | 1-20-01-09-00-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00560384 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | T... more |
Indicative image | |
---|---|
Category | Level transmitter |
Type | 401015/000-452-405-567-20-11-1-010 0...400mbar |
Uteco Code | 1-20-01-09-00-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00560384 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | T... more |
Indicative image | NULL |
---|---|
Category | Pressure transmitter |
Type | 401021/000-454-405-504-20-61/000, 0-1 bar MIDAS S07 MA |
Uteco Code | 1-20-01-03-25-3 |
Maker | Jumo GmbH & CO KG |
Item Code | 00714412 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0 |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0-set |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233-set |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Differential pressure transmitter |
Type | 401050/000-999-405-297-68-601-36/000, special range: -150 ... +150 mbar |
Uteco Code | 1-20-01-01-08-0-set |
Maker | Jumo GmbH & CO KG |
Item Code | 00736233-set |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | C... more |
Indicative image | NULL |
---|---|
Category | Differential pressure transmitter |
Type | 402006/000-443-411-294-07 |
Uteco Code | 1-20-01-01-02-8 |
Maker | Jumo GmbH & CO KG |
Item Code | 00758206 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 403025/0-0-1-36-85-1-1-514-410-504-1-20-01/000, -1...+25bar |
Uteco Code | 1-20-01-03-25-5 |
Maker | Jumo GmbH & CO KG |
Item Code | 00545738 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 403025/0-0-1-36-85-1-1-514-410-504-1-20-01/000, -1...+25bar |
Uteco Code | 1-20-01-03-25-5 |
Maker | Jumo GmbH & CO KG |
Item Code | 00545738 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 403026/0-0-0-450-410-504-20-01/000, -600..600 mbar relative |
Uteco Code | 1-20-01-03-73-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00745137 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 403026/0-0-0-450-410-504-20-01/000, -600..600 mbar relative |
Uteco Code | 1-20-01-03-73-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00745137 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |