Indicative image | |
---|---|
Category | Ttitanium level probe |
Type | 404393/062-419-405-770-60-25-010, 0-600 mbar |
Uteco Code | 1-20-01-09-10-8 |
Maker | Jumo GmbH & CO KG |
Item Code | 00676239 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Ttitanium level probe |
Type | 404393/062-419-405-770-60-25-010, 0-600 mbar |
Uteco Code | 1-20-01-09-10-8 |
Maker | Jumo GmbH & CO KG |
Item Code | 00676239 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Flowmeters |
Type | 406010/001-20-01-481-82-5 |
Uteco Code | 1-20-01-06-00-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00519002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Flowmeters |
Type | 406010/001-20-01-481-82-5 |
Uteco Code | 1-20-01-06-00-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00519002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Ultrasonic flowmeter |
Type | 406050/000-0015-121-32-58-12/000 |
Uteco Code | 1-20-01-06-10-3 |
Maker | Jumo GmbH & CO KG |
Item Code | 00749926 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Programmable controller |
Type | 700101/182-200100-23-00/00-000 |
Uteco Code | 1-20-20-15-06-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00439671 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Programmable controller |
Type | 700101/182-200100-23-00/00-000 |
Uteco Code | 1-20-20-15-06-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00439671 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Programmable controller |
Type | 703044/181-600-23/000,000 dTRON 304 |
Uteco Code | 1-20-20-12-25-3 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Programmable controller |
Type | 703571/8-01-00-00-00-00-00-00-00-23-00/0 Dicon Touch |
Uteco Code | 1-20-20-17-05-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00607044 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Programmable controller |
Type | 703571/8-01-00-00-00-00-00-00-00-23-00/0 Dicon Touch |
Uteco Code | 1-20-20-17-05-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00607044 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |