Indicative image | NULL |
---|---|
Category | Nube 50 - EV DC Charger 50kW |
Type | NBM050D-85755 |
Uteco Code | 1-39-39-NBM050D-85755 |
Maker | Power Electronics Espana S.L |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | EV Charger NBWHA21 1x7,3kW AC with 1 plug, MCB and Dynamic Power Control<65... more |
Type | NBWHA21+MCB+DPC<65A |
Uteco Code | 1-39-39-NBWHA21/MCB/DPC<65A |
Maker | Power Electronics Espana S.L |
Item Code | NBWHA211031001100010010000015 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 13/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-00-0 |
Maker | OMC S.p.A. |
Item Code | PC130A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 13/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-00-0 |
Maker | OMC S.p.A. |
Item Code | PC130A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 13/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-00-0 |
Maker | OMC S.p.A. |
Item Code | PC130A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 13/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-00-0 |
Maker | OMC S.p.A. |
Item Code | PC130A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 15/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-01-0 |
Maker | OMC S.p.A. |
Item Code | PC150A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Electric signal to pneumatic signal converter |
Type | PC 15/In: 4-20mA, Out:3-15psi |
Uteco Code | 1-02-01-20-01-0 |
Maker | OMC S.p.A. |
Item Code | PC150A |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Galvanic Isolated barrier |
Type | RDN110002, relay output, PS: 24/48V DC |
Uteco Code | 1-03-31-01-01-4 |
Maker | GEORGIN REGULATEURES |
Item Code | RDN110002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Galvanic Isolated barrier |
Type | RDN110002, relay output, PS: 24/48V DC |
Uteco Code | 1-03-31-01-01-4 |
Maker | GEORGIN REGULATEURES |
Item Code | RDN110002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Galvanic isolator barrier |
Type | RDN211000, 2 x relay output, PS: 230 VAC |
Uteco Code | 1-03-31-01-04-1 |
Maker | GEORGIN REGULATEURES |
Item Code | RDN211000 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Galvanic isolator barrier |
Type | RDN211000, 2 x relay output, PS: 230 VAC |
Uteco Code | 1-03-31-01-04-1 |
Maker | GEORGIN REGULATEURES |
Item Code | RDN211000 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Flowmeter |
Type | RRI-025GVQ160V10KPK |
Uteco Code | 1-70-01-06-10-2 |
Maker | SENSECA GERMANY GmbH |
Item Code | 941768 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Flowmeter |
Type | RT-020AK008T ROTOTRON |
Uteco Code | 1-70-01-06-29-6 |
Maker | SENSECA GERMANY GmbH |
Item Code | 958632 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Ultrasonic sensor |
Type | SPA-360-4 EASYTREK |
Uteco Code | 1-19-01-09-01-4 |
Maker | NIVELCO GREECE ΜΟΝΟΠΡΟΣΩΠΗ ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ |
Item Code | SPA3604M |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Ultrasonic sensor |
Type | SPA-360-4 EASYTREK |
Uteco Code | 1-19-01-09-01-4 |
Maker | NIVELCO GREECE ΜΟΝΟΠΡΟΣΩΠΗ ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ |
Item Code | SPA3604M |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |