Indicative image | |
---|---|
Category | Ph controller/transmitter |
Type | 202723/888-888-101/000 |
Uteco Code | 1-20-01-30-01-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00508663 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Ph controller/transmitter |
Type | 202723/888-888-101/000 |
Uteco Code | 1-20-01-30-01-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00508663 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity controller/transmitter |
Type | 202732/888-888-101/000 |
Uteco Code | 1-20-01-31-09-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 00441865 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity transmitter |
Type | 202756/15-607-0-82/767,941 CTI-750 |
Uteco Code | 1-20-01-31-11-8 |
Maker | Jumo GmbH & CO KG |
Item Code | 00544540 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity transmitter |
Type | 202756/15-607-0-82/767,941 CTI-750 |
Uteco Code | 1-20-01-31-11-8 |
Maker | Jumo GmbH & CO KG |
Item Code | 00544540 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductive conductivity measuring cell |
Type | 202922/20-0010-1003-26-104-20-5000-040/000 |
Uteco Code | 2-20-01-03-07-5 |
Maker | Jumo GmbH & CO KG |
Item Code | 00418069 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductive conductivity measuring cell |
Type | 202922/20-0010-1003-26-104-20-5000-040/000 |
Uteco Code | 2-20-01-03-07-5 |
Maker | Jumo GmbH & CO KG |
Item Code | 00418069 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-456-405-502-20-601-61/000 0-2,5bar |
Uteco Code | 1-20-01-03-07-9 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546113 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-456-405-502-20-601-61/000 0-2,5bar |
Uteco Code | 1-20-01-03-07-9 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546113 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-456-405-502-20-601-61/000 0-2,5bar |
Uteco Code | 1-20-01-03-07-9 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546113 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-456-405-502-20-601-61/000 0-2,5bar |
Uteco Code | 1-20-01-03-07-9 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546113 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure Transmitter |
Type | 401002/000-457-405-502-20-601-61/000 0-4 bar |
Uteco Code | 1-20-01-03-14-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546119 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure Transmitter |
Type | 401002/000-457-405-502-20-601-61/000 0-4 bar |
Uteco Code | 1-20-01-03-14-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 00546119 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-459-405-502-20-601-61/000, 0-10 bar |
Uteco Code | 1-20-01-03-00-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 60/00546121 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-459-405-502-20-601-61/000, 0-10 bar |
Uteco Code | 1-20-01-03-00-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 60/00546121 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-459-405-502-20-601-61/000, 0-10 bar |
Uteco Code | 1-20-01-03-00-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 60/00546121 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter |
Type | 401002/000-459-405-502-20-601-61/000, 0-10 bar |
Uteco Code | 1-20-01-03-00-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 60/00546121 |
Datasheet | download |
Leaflet | - |
Manual | download |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter Sea Water |
Type | 401012/062-459-405-521-60-601-36/630, 0...10bar, with GL Approval |
Uteco Code | 1-20-01-03-57-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 00749482 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | download |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |
Indicative image | |
---|---|
Category | Pressure transmitter Sea Water |
Type | 401012/062-459-405-521-60-601-36/630, 0...10bar, with GL Approval |
Uteco Code | 1-20-01-03-57-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 00749482 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | download |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | C... more |