Indicative image | |
---|---|
Category | Pneumatic Recorders |
Type | 153 R11G 0-100 oC |
Uteco Code | 1-02-10-04-04-1 |
Maker | OMC S.p.A. |
Item Code | 153R11+ 670024A+ 8R11GAA+ CAP03 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Pneumatic Recorder Controller |
Type | 153 R11G 0-150 oC |
Uteco Code | 1-02-10-04-04-2 |
Maker | OMC S.p.A. |
Item Code | 153R11+ 670024A+ 8R11GAA+ CAP03 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Redox electrode |
Type | 201025/51-32-04-22-120/837 |
Uteco Code | 2-20-01-03-12-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00552371 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Redox electrode |
Type | 201025/51-32-04-22-120/837 |
Uteco Code | 2-20-01-03-12-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00552371 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Redox electrode |
Type | 201025/51-32-04-22-120/837 |
Uteco Code | 2-20-01-03-12-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00552371 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Transmitter/controller for conductivity |
Type | 202552/01-8-01-4-0-0-23/000 |
Uteco Code | 1-20-01-31-00-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00550843 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Transmitter/controller for conductivity |
Type | 202552/01-8-01-4-0-0-23/000 |
Uteco Code | 1-20-01-31-00-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00550843 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity controller/transmitter |
Type | 202565/10-000-000-310-000-23/000 AQUIS 500 CR |
Uteco Code | 1-20-01-31-06-7 |
Maker | Jumo GmbH & CO KG |
Item Code | 00559353 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity controller/transmitter |
Type | 202565/10-000-000-310-000-23/000 AQUIS 500 CR |
Uteco Code | 1-20-01-31-06-7 |
Maker | Jumo GmbH & CO KG |
Item Code | 00559353 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Controller for Chlorine |
Type | 202568/10-888-888-888-310-000-23/000, AQUIS 500 AS |
Uteco Code | 1-20-01-31-06-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 718167 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Controller for Chlorine |
Type | 202568/10-888-888-888-310-000-23/000, AQUIS 500 AS |
Uteco Code | 1-20-01-31-06-6 |
Maker | Jumo GmbH & CO KG |
Item Code | 718167 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Display Unit / Controller for Digital Sensors |
Type | 202569/20-654-888-000-000-000-23/000 JUMO AQUIS 500 RS - Display Unit / Con... more |
Uteco Code | 1-20-01-31-07-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00613453 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Display Unit / Controller for Digital Sensors |
Type | 202569/20-654-888-000-000-000-23/000 JUMO AQUIS 500 RS - Display Unit / Con... more |
Uteco Code | 1-20-01-31-07-1 |
Maker | Jumo GmbH & CO KG |
Item Code | 00613453 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Multi-controller/transmitter |
Type | 202580/8-01-0-0-00-00-00-00-23-08/962 AQUIS touch P |
Uteco Code | 1-20-01-34-03-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 00611176 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Optical Sensor for Dissolved Oxygen |
Type | 202614/10-37-21-10 |
Uteco Code | 1-20-01-34-03-4 |
Maker | Jumo GmbH & CO KG |
Item Code | 00727210 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Optical Sensor for Dissolved Oxygen |
Type | 202614/10-37-21-10 |
Uteco Code | 1-20-01-34-03-4 |
Maker | Jumo GmbH & CO KG |
Item Code | 00727210 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |