Indicative image | |
---|---|
Category | Isolation Amplifier |
Type | GN25000S |
Uteco Code | 1-03-31-15-40-3 |
Maker | GEORGIN REGULATEURES |
Item Code | GN25000S |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Isolation Amplifier |
Type | GN25000S |
Uteco Code | 1-03-31-15-40-3 |
Maker | GEORGIN REGULATEURES |
Item Code | GN25000S |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Speed Wind Sensor |
Type | LAMBRECHT Industry Speed Wind Sensor, 4-20mA, 00.14577.100040 |
Uteco Code | 1-99-01-28-01-1 |
Maker | Lambrecht meteo Gmbh |
Item Code | 00.14577.100040 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Weather station |
Type | LAMBRECHT u[sonic] WS6 Weather Sensor |
Uteco Code | 1-99-01-28-04-9 |
Maker | Lambrecht meteo Gmbh |
Item Code | 00.16480.000000 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Transducer |
Type | MA-1.1s 0-5Α, 0-20mA |
Uteco Code | 1-15-01-12-03-2 |
Maker | Gilgen, Muller & Weigert (GMW) GmbH & Co. KG |
Item Code | IMU02-00002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Transducer |
Type | MA-1.1s 0-5Α, 0-20mA |
Uteco Code | 1-15-01-12-03-2 |
Maker | Gilgen, Muller & Weigert (GMW) GmbH & Co. KG |
Item Code | IMU02-00002 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Cable |
Type | MarineCom YZafc 250 V 24x2x1,5 mm2 |
Uteco Code | 1-54-50-16-84-1 |
Maker | TKF CONNECTIVITY SOLUTIONS (B.V. TWENTSCHE KABELFABRIEK) |
Item Code | 16841 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | C... more |
Indicative image | NULL |
---|---|
Category | Temperature probe UTECO |
Type | MIC13 1xK 6.0/152 mm Inc.600 1/4BSP Adjust.L:1.5 m 0...+1200c |
Uteco Code | 4008379 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | T... more |
Indicative image | NULL |
---|---|
Category | Temperature probe UTECO |
Type | MIC13 1xK 6.0/152 mm Inc.600 1/4BSPAdjust.L:4.5 m 0...+1200c |
Uteco Code | 4008378 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | T... more |
Indicative image | NULL |
---|---|
Category | Temperature probe UTECO |
Type | MIC13 1xK 6.0/420 mm Inc.600 1/2NPT cable length:2m with flexible inox 4-20... more |
Uteco Code | 4007569 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | T... more |
Indicative image | |
---|---|
Category | Voltage transducers |
Type | MV-1.1 s, 0-230V AC,4-20mA,230VAC |
Uteco Code | 1-15-01-11-08-9 |
Maker | Gilgen, Muller & Weigert (GMW) GmbH & Co. KG |
Item Code | - |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Voltage transducers |
Type | MV-1.1 s, 0-230V AC,4-20mA,230VAC |
Uteco Code | 1-15-01-11-08-9 |
Maker | Gilgen, Muller & Weigert (GMW) GmbH & Co. KG |
Item Code | - |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | EV Charger NBCHA46, 2x22kW AC, with 2 plugs, MID and RFID |
Type | NBCHΑ46+RFID+MID |
Uteco Code | 1-39-39-NBCHΑ46/RFID/MID |
Maker | Power Electronics Espana S.L |
Item Code | NBCHA4611031101100000001000015 |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |