Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 12/500 mm AISI-316 G1/2 Ext.100 mm 0-900c 4-20 m A (Head Kne) |
Uteco Code | 4005972 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 12/700 mm AISI-310S G1/2 Ext.100 mm 0...1150c 4-20 m A (Buzh) |
Uteco Code | 4006770 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 12/720 mm AISI-316 G1/2 (F) 0-1200c (Head Kne) |
Uteco Code | 4004540 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 3.0/400 mm Inc.600 G1/2-M Ext.length 80mm 0...+1150c 4-20 m A (He... more |
Uteco Code | 4005248 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 7.0/67 mm(under the thread) AISI-316 M16x1.5mm Ext.100 mm 0...+80... more |
Uteco Code | 4007866 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR11 1xK 8.0/155 mm AISI-316 G1/2-M 0-800c (Head Kne) |
Uteco Code | 4005228 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR12 1xJ 8.0/100 mm AISI-316 G3/8 Adjust. 0...+800c (Head Kne) |
Uteco Code | 4007071 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe |
Type | BMR12 2xK 8.0/550 mm AISI-310S R1/2NPT 0...+1100c (Head Kne) |
Uteco Code | 4007574 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |
Indicative image | NULL |
---|---|
Category | Temperature probe UTECO |
Type | BMR24 1xK 12/150 mm AISI-316 G3/4 (M) 0-800c |
Uteco Code | 4002403 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | M... more |
Indicative image | |
---|---|
Category | Temperature probe UTECO |
Type | BMR24 1xK 8.0/265 mm C610 G3/4 (M) 0-1200c |
Uteco Code | 4002568 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | M... more |
Indicative image | |
---|---|
Category | Temperature probe UTECO |
Type | BMR24 1xK 8.0/265 mm C610 G3/4 (M) 0-1200c |
Uteco Code | 4002568 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | M... more |
Indicative image | |
---|---|
Category | Temperature probe UTECO |
Type | BMR24 1xK 8.0/265 mm C610 G3/4 (M) 0-1200c |
Uteco Code | 4002568 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | M... more |
Indicative image | |
---|---|
Category | Temperature probe |
Type | BMR26 1xK 12/250 mm AISI-310S M24 x 2 mm Adjust..0...+950c |
Uteco Code | 4001201 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | T... more |
Indicative image | |
---|---|
Category | Temperature probe |
Type | BMR26 1xK 12/250 mm AISI-310S M24 x 2 mm Adjust..0...+950c |
Uteco Code | 4001201 |
Maker | ΟΥΤΕΚΟ ΑΒΕΕ |
Item Code | - |
Datasheet | - |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | T... more |