Indicative image | |
---|---|
Category | Ph controller/transmitter |
Type | 202723/888-888-101/000 |
Uteco Code | 1-20-01-30-01-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00508663 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Ph controller/transmitter |
Type | 202723/888-888-101/000 |
Uteco Code | 1-20-01-30-01-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 20/00508663 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Available from stock |
Technical Specifications | - |
Indicative image | |
---|---|
Category | Conductivity controller/transmitter |
Type | 202732/888-888-101/000 |
Uteco Code | 1-20-01-31-09-2 |
Maker | Jumo GmbH & CO KG |
Item Code | 00441865 |
Datasheet | download |
Leaflet | - |
Manual | - |
Certificates | - |
Brochure | - |
Item Availability | Upon Request |
Technical Specifications | - |